TYPE KENDARAAN | TENOR | TOTAL DP | ANGSURAN |
TRUCK COLT DIESEL FE 71 (4 BAN) | 11 | 20,000,000 | 10,013,000 |
23 | 8,641,000 | ||
35 | 6,198,000 | ||
47 | 5,168,000 | ||
TRUCK COLT DIESEL FE 73 (6 BAN) | 11 | 20,000,000 | 18,328,000 |
23 | 9,890,000 | ||
35 | 7,094,000 | ||
47 | 8,358,000 | ||
TRUCK COLT DIESEL FE 73 HD (6 BAN) | 11 | 20,000,000 | 19,702,000 |
23 | 10,532,000 | ||
35 | 7,625,000 | ||
47 | 6,358,000 | ||
TRUCK COLT DIESEL FE 74 (6 BAN) | 11 | 20,000,000 | 20,011,000 |
23 | 10,798,000 | ||
35 | 7,745,000 | ||
47 | 6,458,000 | ||
TRUCK COLT DIESEL FE 74 HD (6 BAN) | 11 | 20,000,000 | 20,821,000 |
23 | 11,235,000 | ||
35 | 8,058,000 | ||
47 | 6,719,000 | ||
TRUCK COLT DIESEL SUPER HD (6 BAN) | 11 | 15,000,000 | 21,020,000 |
23 | 11,348,000 | ||
35 | 8,139,000 | ||
47 | 6,787,000 |
PAKET COLT DIESEL
06:59