TYPE KENDARAAN | TOTAL DP | TENOR | ANGSURAN | KET |
FN 527 ML TRONTON 6X4 | 100,000,000 | 1 Thn | 61,200,000 | BBN DUMP JATABEK PLUS KAROSERI DUMP PLAT KUNING |
2 Thn | 30,750,000 | |||
3 Thn | 24,000,000 | |||
4 Thn | 20,500,000 | |||
FN 527 MS TRONTON 6X4 | 100,000,000 | 1 Thn | 59,040,000 | BBN DUMP JATABEK PLUS KAROSERI DUMP PLAT KUNING |
2 Thn | 29,657,000 | |||
3 Thn | 23,150,000 | |||
4 Thn | 18,500,000 |
PAKET TRONTON
06:12