PAKET HARGA PICK UP

TYPE
KENDARAAN
TENOR TOTAL DP ANGUSRAN
PICK UP
T 120 SS 1.5 STD
11 12,500,000 7,231,000
23 10,000,000 4,033,000
35 7,500,000 2,963,000
47 7,500,000 2,524,000

PICK UP
T 120 SS 1.5
BAK RATA
11 12,500,000 7,383,000
23 10,000,000 4,087,000
35 7,500,000 3,026,000
47 7,000,000 2,577,000

PICK UP
T 120 SS 1.5
BAK 3 WAY
11 12,500,000 7,459,000
23 10,000,000 4,129,000
35 7,500,000 3,057,000
47 7,000,000 2,604,000

PICK UP
L-300 DIESEL
STANDARD
11 22,500,000 11,755,000
23 17,500,000 6,442,000
35 15,000,000 4,704,000
47 15,000,000 3,942,000

PICK UP
L-300 DIESEL
BAK RATA
11 22,500,000 11,835,000
23 17,500,000 6,435,000
35 15,000,000 4,736,000
47 15,000,000 3,969,000

TYPE MITSUBISHI OUTLANDER SPORT