TUNGGU APALAGI, KAMI BERIKAN
KREDIT MOBIL TEREKONOMIS SEJAGAT RAYA
PAKET SPEKTAKULER 2015
KREDIT MOBIL TEREKONOMIS SEJAGAT RAYA
PAKET SPEKTAKULER 2015
KREDIT TRUCK COLT DIESEL TERBARU
AWAL TAHUN 2015
DISCOUNT MAX S/D 20 JUTAAN
DISCOUNT MAX S/D 20 JUTAAN
KREDIT MOBIL TRUCK MITSUBISHI COLT DIESEL CANTER 2015
TYPE | TOTAL DP | ANGS 12X | ANGS 24X | ANGS 36X | ANGS 48X |
FE 71 BAK | 69,650,000 | 20,596,500 | 11,654,600 | 8,715,800 | 7,208,100 |
FE 71 BOX | 71,000,000 | 20,959,500 | 11,859,200 | 8,868,250 | 7,333,200 |
FE 71 L BAK | 73,000,000 | 21,540,300 | 12,186,550 | 9,112,150 | 7,533,350 |
FE 71 L BOX | 74,500,000 | 21,903,350 | 12,391,150 | 9,264,550 | 7,658,450 |
FE 73 BAK 1 |
77,875,000 | 22,992,350 | 13,005,000 | 9,721,900 | 8,033,750 |
FE 73 BAK 2 |
79,125,000 | 23,355,400 | 13,209,600 | 9,874,300 | 8,158,850 |
FE 73 BOX | 80,375,000 | 23,718,400 | 13,414,150 | 10,026,750 | 8,284,000 |
FE 73 TANGKI | 81,625,000 | 24,081,400 | 13,618,750 | 10,179,150 | 8,409,050 |
FE 73 HD BAK 1 | 80,875,000 | 23,863,600 | 13,496,000 | 10,087,750 | 8,334,000 |
FE 73HD BAK 2 | 82,125,000 | 24,226,600 | 13,700,600 | 10,240,150 | 8,459,100 |
FE 73HD BOX | 83,375,000 | 24,589,600 | 13,905,200 | 10,392,600 | 8,584,200 |
FE 73HD TANGKI | 84,625,000 | 24,952,650 | 14,110,000 | 10,545,100 | 8,709,300 |
FE 73HD DUMP | 85,875,000 | 25,315,650 | 14,314,400 | 10,697,500 | 8,834,400 |
FE 74 S BAK 1 | 82,875,000 | 24,444,400 | 13,823,350 | 10,331,650 | 8,534,150 |
FE 74S BAK 2 | 84,125,000 | 24,807,400 | 14,027,950 | 10,484,050 | 8,659,250 |
FE 74 S BOX | 85,375,000 | 25,170,500 | 14,232,550 | 10,636,500 | 8,784,350 |
FE 74 S TANGKI | 86,625,000 | 25,533,500 | 14,437,150 | 10,789,000 | 8,909,500 |
FE 74 S DUMP | 87,875,000 | 25,896,500 | 14,641,750 | 10,941,400 | 9,034,550 |
FE 74HD BAK 1 | 84,375,000 | 24,880,050 | 14,068,850 | 10,514,550 | 8,684,250 |
FE 74HD BAK 2 | 85,625,000 | 25,243,050 | 14,273,450 | 10,667,000 | 8,809,350 |
FE 74HD BOX | 86,875,000 | 25,606,050 | 14,478,100 | 10,819,500 | 8,934,500 |
FE 74HD TANGKI | 88,125,000 | 25,969,050 | 14,682,650 | 10,971,850 | 9,059,600 |
FE 74HD DUMP | 89,375,000 | 26,332,100 | 14,887,250 | 11,124,300 | 9,184,650 |
KETERANGAN: Bak 1 adalah bak kayu
Bak ke 2 adalah bak besi
Persyaratan flexible & data dapat kami bantu
Untuk BBN 2015 tidak mengikat, jika ada perubahan menjadi tanggung
jawab pihak Pembeli (jika ada)
Untuk Pajak Progresif ditanggung pihak Pembeli.
Syarat & ketentuan berlaku
TUNGGU APALAGI
RAIH KESEMPATAN BAIK INI
JANGAN SAMPAI KETINGGALAN PESAING ANDA
UNTUK KETERANGAN LEBIH LANJUT
HARAP HUBUNGI SEGERA:
S I M O N
0813 8992 3639
kredit truck mitsubishi colt diesel canter baru 2015, kredit truk colt diesel canter dp murah 2015, harga terbaru truck mitsubishi 2015 | kredit truck mitsubishi colt diesel canter baru 2015, kredit truk colt diesel canter dp murah 2015, harga terbaru truck mitsubishi 2015 |
kredit truck mitsubishi colt diesel canter baru 2015, kredit truk colt diesel canter dp murah 2015, harga terbaru truck mitsubishi 2015|
kredit truck mitsubishi colt diesel canter baru 2015, kredit truk colt diesel canter dp murah 2015, harga terbaru truck mitsubishi 2015|