TYPE KENDARAAN | TENOR | TOTAL DP | ANGUSRAN |
PICK UP T 120 SS 1.5 STD | 11 | 12,500,000 | 7,591,000 |
23 | 10,000,000 | 4,144,000 | |
35 | 8,000,000 | 3,010,000 | |
47 | 7,500,000 | 2,531,000 | |
PICK UP T 120 SS 1.5 BAK RATA | 11 | 13,000,000 | 7,669,000 |
23 | 10,000,000 | 4,186,000 | |
35 | 9,000,000 | 3,041,000 | |
47 | 7,000,000 | 2,557,000 | |
PICK UP T 120 SS 1.5 BAK 3 WAY | 11 | 14,000,000 | 7,901,000 |
23 | 10,500,000 | 4,313,000 | |
35 | 9,500,000 | 3,133,000 | |
47 | 9,000,000 | 2,635,000 | |
PICK UP L-300 DIESEL STANDARD | 11 | 28,000,000 | 11,872,000 |
23 | 22,000,000 | 6,450,000 | |
35 | 22,000,000 | 4,696,000 | |
47 | 22,000,000 | 3,893,000 | |
PICK UP L-300 DIESEL BAK RATA | 11 | 30,000,000 | 11,948,000 |
23 | 25,000,000 | 6,491,000 | |
35 | 20,000,000 | 4,726,000 | |
47 | 20,000,000 | 3,918,000 |
PAKET HARGA PICK UP
06:45