AUTORIZED DEALER RESMI MITSUBISHI
MITSUBISHI JAKARTA, BEKASI, DEPOK & TANGERANG
TYPE | HARGA OTR | TOTAL DP | ANGSURAN | TENOR |
FE 71 ENGKEL | 205,000,000 | 35,000,000 | 18,244,000 | 12 X |
110 PS | 205,000,000 | 35,000,000 | 10,038,000 | 24 X |
4 BAN | 205,000,000 | 35,000,000 | 7,399,000 | 36 X |
205,000,000 | 35,000,000 | 6,153,000 | 48 X | |
FE 71 LONG | 212,000,000 | 37,500,000 | 19,260,000 | 12 X |
110 PS | 212,000,000 | 37,500,000 | 10,597,000 | 24 X |
4 BAN | 212,000,000 | 37,500,000 | 7,810,000 | 36 X |
LONG CHASIS | 212,000,000 | 37,500,000 | 6,496,000 | 48 X |
FE 73 110 PS | 235,000,000 | 40,000,000 | 19,991,000 | 12 X |
DOUBLE | 235,000,000 | 40,000,000 | 10,999,000 | 24 X |
6 BAN | 235,000,000 | 40,000,000 | 8,107,000 | 36 X |
235,000,000 | 40,000,000 | 6,742,000 | 48 X | |
FE 73HD 110PS | 245,000,000 | 42,500,000 | 22,388,000 | 12 X |
DOUBLE | 245,000,000 | 42,500,000 | 12,318,000 | 24 X |
6 BAN | 245,000,000 | 42,500,000 | 9,079,000 | 36 X |
245,000,000 | 42,500,000 | 7,551,000 | 48 X | |
FE 74 125 PS | 252,000,000 | 55,000,000 | 22,744,000 | 12 X |
DOUBLE | 252,000,000 | 55,000,000 | 12,514,000 | 24 X |
6 BAN | 252,000,000 | 55,000,000 | 9,223,000 | 36 X |
252,000,000 | 55,000,000 | 7,671,000 | 48 X | |
FE 74HD 125PS | 265,000,000 | 60,000,000 | 23,828,000 | 12 X |
DOUBLE | 265,000,000 | 60,000,000 | 13,110,000 | 24 X |
6 BAN | 265,000,000 | 60,000,000 | 9,663,000 | 36 X |
265,000,000 | 60,000,000 | 8,036,000 | 48 X | |
FE 75 135 PS | 272,000,000 | 60,000,000 | 24,444,000 | 12 X |
DOUBLE | 272,000,000 | 60,000,000 | 13,449,000 | 24 X |
6 BAN | 272,000,000 | 60,000,000 | 9,913,000 | 36 X |
272,000,000 | 60,000,000 | 8,244,000 | 48 X |
Harga tersebut adalah BBN Bak Jatabek
BBN 2015 tidak mengikat sewaktu-waktu dapat berubah
Untuk proses Plat Kuning, dikenakan biaya tambahan sebesar
@ 3.000.000/unit